POD | POL | CARRIER | VESSEL | VOYAGE | CLOSING | ETD | ETA | |
---|---|---|---|---|---|---|---|---|
ARUBA | ORANJESTAD | MANZANILLO | SEALAND | EVER LOGIC | 252S | 19/12/2022 | 26/12/2022 | 03/01/2023 |
BARBADOS | BRIDGETOWN | CCT | 28/12/2022 | 01/01/2023 | ||||
CHILE | SAN ANTONIO | BALBOA | COSCO | EVER LOGIC | 062W | 16/12/2022 | 23/12/2022 | 01/01/2023 |
COLOMBIA | CARTAGENA | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 08/12/2022 | |
COLOMBIA | CARTAGENA | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 11/12/2022 | |
COLOMBIA | CARTAGENA | MANZANILLO | EVERGREEN MARINE | MAERSK WAKAYAMA | 250E | 14/12/2022 | 18/12/2022 | |
COLOMBIA | BARRANQUILLA | MANZANILLO | SEALAND | MAERSK WAKAYAMA | 250E | 07/12/2022 | 14/12/2022 | 16/12/2022 |
COLOMBIA | BARRANQUILLA | MANZANILLO | SEALAND | MAERSK WAKAYAMA | 252E | 21/12/2022 | 28/12/2022 | 30/12/2022 |
COSTA RICA | SAN JOSE | COLON CFS | TRUCK | 01/12/2022 | 02/12/2022 | 05/12/2022 | ||
COSTA RICA | SAN JOSE | COLON CFS | TRUCK | 08/12/2022 | 09/12/2022 | 12/12/2022 | ||
COSTA RICA | SAN JOSE | COLON CFS | TRUCK | 15/12/2022 | 16/12/2022 | 19/12/2022 | ||
COSTA RICA | SAN JOSE | COLON CFS | TRUCK | 22/12/2022 | 23/12/2022 | 26/12/2022 | ||
COSTA RICA | SAN JOSE | COLON CFS | TRUCK | 29/12/2022 | 30/12/2022 | 02/01/2023 | ||
CUBA | MARIEL | CCT | SERVINAVES | THEODOR | 22015N | 16/12/2022 | 23/12/2022 | 29/12/2022 |
CURACAO | WILLEMSTAD | MANZANILLO | SEALAND | X-PRESS MOY | 249S | 06/12/2022 | 11/12/2022 | |
CURACAO | WILLEMSTAD | MANZANILLO | SEALAND | AKACIA | 250S | 13/12/2022 | 18/12/2022 | |
CURACAO | WILLEMSTAD | MANZANILLO | SEALAND | CRYSTAL A | 252S | 26/12/2022 | 31/12/2022 | |
CURACAO | WILLEMSTAD | MANZANILLO | SEALAND | X-PRESS MOY | 252S | 27/12/2022 | 01/01/2023 | |
DOMINICAN REPUBLIC | CAUCEDO | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 10/12/2022 | |
DOMINICAN REPUBLIC | CAUCEDO | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 14/12/2022 | |
ESPAÑA | BARCELONA | MANZANILLO | AS FILIPPA | R1MA1 | 09/12/2022 | 15/12/2022 | 13/01/2023 | |
ESPAÑA | BARCELONA | MANZANILLO | AS FILIPPA | R1MA2 | 23/12/2022 | 29/12/2022 | 27/01/2023 | |
ECUADOR | GUAYAQUIL | PSA/RODMAN | ALGOL | 22025S | 06/12/2022 | 11/12/2022 | 17/12/2022 | |
ECUADOR | GUAYAQUIL | PSA/RODMAN | VARAMO | 22026S | 13/12/2022 | 18/12/2022 | 24/12/2022 | |
ECUADOR | GUAYAQUIL | PSA/RODMAN | ALGOL | 22026S | 20/12/2022 | 25/12/2022 | 31/12/2022 | |
EL SALVADOR | SAN SALVADOR | COLON CFS | TRUCK | 01/12/2022 | 02/12/2022 | 13/12/2022 | ||
EL SALVADOR | SAN SALVADOR | COLON CFS | TRUCK | 08/12/2022 | 09/12/2022 | 20/12/2022 | ||
EL SALVADOR | SAN SALVADOR | COLON CFS | TRUCK | 15/12/2022 | 16/12/2022 | 27/12/2022 | ||
EL SALVADOR | SAN SALVADOR | COLON CFS | TRUCK | 22/12/2022 | 23/12/2022 | 03/01/2023 | ||
EL SALVADOR | SAN SALVADOR | COLON CFS | TRUCK | 29/12/2022 | 30/12/2022 | 10/01/2023 | ||
GERMANY | HAMBURG | Manzanillo | COSCO | COSCO SHIPPING VOLGA | 2243N | 06/12/2022 | 13/12/2022 | 31/12/2022 |
GERMANY | HAMBURG | Manzanillo | COSCO | GUAYAQUIL EXPRESS | 2245N | 20/12/2022 | 27/12/2022 | 14/01/2023 |
GUATEMALA | GUATEMALA CITY | COLON CFS | TRUCK | 01/12/2022 | 02/12/2022 | 15/12/2022 | ||
GUATEMALA | GUATEMALA CITY | COLON CFS | TRUCK | 08/12/2022 | 09/12/2022 | 22/12/2022 | ||
GUATEMALA | GUATEMALA CITY | COLON CFS | TRUCK | 15/12/2022 | 16/12/2022 | 29/12/2022 | ||
GUATEMALA | GUATEMALA CITY | COLON CFS | TRUCK | 22/12/2022 | 23/12/2022 | 05/01/2023 | ||
GUATEMALA | GUATEMALA CITY | COLON CFS | TRUCK | 29/12/2022 | 30/12/2022 | 12/01/2023 | ||
GUYANA | GEORGETOWN | Manzanillo | SEALAND | MAHAWELI | 017S | 05/12/2022 | 12/12/2022 | 22/12/2022 |
GUYANA | GEORGETOWN | Manzanillo | SEALAND | GREEN STAR | 069S | 21/12/2022 | 28/12/2022 | 05/01/2023 |
HONDURAS | SAN PEDRO SULA | MANZANILLO | SEABOARD | MIZAR | 22049 | 02/12/2022 | 08/12/2022 | 16/12/2022 |
HONDURAS | SAN PEDRO SULA | MANZANILLO | SEABOARD | ALIOTH | 22050 | 09/12/2022 | 15/12/2022 | 23/12/2022 |
HONDURAS | SAN PEDRO SULA | MANZANILLO | SEABOARD | MIZAR | 22051 | 16/12/2022 | 22/12/2022 | 30/12/2022 |
HONDURAS | TEGUCIGALPA | COLON CFS | TRUCK | 06/12/2022 | 08/12/2022 | 13/12/2022 | ||
HONDURAS | TEGUCIGALPA | COLON CFS | TRUCK | 13/12/2022 | 15/12/2022 | 20/12/2022 | ||
HONDURAS | TEGUCIGALPA | COLON CFS | TRUCK | 20/12/2022 | 22/12/2022 | 27/12/2022 | ||
HONDURAS | TEGUCIGALPA | COLON CFS | TRUCK | 27/12/2022 | 29/12/2022 | 03/01/2023 | ||
JAMAICA | KINGSTON | MANZANILLO | EVERGREEN MARINE | EVER CAREER | 0490-036N | 04/12/2022 | 05/12/2022 | |
JAMAICA | KINGSTON | MANZANILLO | EVERGREEN MARINE | EVER CAREER | 0491-037N | 09/12/2022 | 11/12/2022 | |
NICARAGUA | MANAGUA | COLON CFS | TRUCK | 04/12/2022 | 09/12/2022 | 14/12/2022 | ||
NICARAGUA | MANAGUA | COLON CFS | TRUCK | 11/12/2022 | 16/12/2022 | 21/12/2022 | ||
NICARAGUA | MANAGUA | COLON CFS | TRUCK | 18/12/2022 | 23/12/2022 | 28/12/2022 | ||
NICARAGUA | MANAGUA | COLON CFS | TRUCK | 25/12/2022 | 30/12/2022 | 05/01/2023 | ||
PUERTO RICO | SAN JUAN | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
PUERTO RICO | SAN JUAN | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
SURINAME | PARAMARIBO | MANZANILLO | 18/12/2022 | 25/12/2022 | ||||
TRINIDAD & TOBAGO | PORT OF SPAIN | MANZANILLO | ONE | HANSA ASIA | 248S | 01/12/2022 | 03/12/2022 | 06/12/2022 |
TRINIDAD & TOBAGO | PORT OF SPAIN | RODMAN | ONE | MSC NAISHA III | AZ249A | 07/12/2022 | 07/12/2022 | 13/12/2022 |
TRINIDAD & TOBAGO | PORT OF SPAIN | MANZANILLO | ONE | MSC NAISHA III | AZ249A | 07/12/2022 | 10/12/2022 | 13/12/2022 |
USA | MIAMI | MANZANILLO | SEABOARD | HELLE RITSCHER | 58 | 05/12/2022 | 08/12/2022 | |
USA | MIAMI | MANZANILLO | SEABOARD | HANSA HORNEBURG | 34 | 12/12/2022 | 15/12/2022 | |
USA | MIAMI | MANZANILLO | SEABOARD | SEABOARD EXPLORER | 19 | 19/12/2022 | 22/12/2022 | |
VENEZUELA | PUERTO CABELLO | CCT | SHIPLILLY | MUSA OBA | 003E | 05/12/2022 | 10/12/2022 | 17/12/2022 |
VENEZUELA | PUERTO CABELLO | CCT | SHIPLILLY | IPEK OBA | 012E | 09/12/2022 | 15/12/2022 | 22/12/2022 |
VENEZUELA | PUERTO CABELLO | CCT | SHIPLILLY | MUSA OBA | 004E | 14/12/2022 | 20/12/2022 | 27/12/2022 |
VENEZUELA | PUERTO CABELLO | CCT | SHIPLILLY | IPEK OBA | 013W | 17/12/2022 | 28/12/2022 | 04/01/2023 |
VENEZUELA | PUERTO CABELLO | CCT | SHIPLILLY | MUSA OBA | 004E | 23/12/2022 | 30/12/2022 | 07/01/2023 |
VENEZUELA | LA GUAIRA | CCT | SHIPLILLY | MUSA OBA | 003E | 05/12/2022 | 10/12/2022 | 15/12/2022 |
VENEZUELA | LA GUAIRA | CCT | SHIPLILLY | IPEK OBA | 012E | 09/12/2022 | 15/12/2022 | 20/12/2022 |
VENEZUELA | LA GUAIRA | CCT | SHIPLILLY | MUSA OBA | 004E | 14/12/2022 | 20/12/2022 | 25/12/2022 |
VENEZUELA | LA GUAIRA | CCT | SHIPLILLY | IPEK OBA | 013W | 17/12/2022 | 28/12/2022 | 02/01/2023 |
VENEZUELA | LA GUAIRA | CCT | SHIPLILLY | MUSA OBA | 004E | 23/12/2022 | 30/12/2022 | 04/01/2023 |
VENEZUELA | MARACAIBO | MANZANILLO | WATERMARK ST.GEORGE | 237 | 19/12/2022 | 26/12/2022 | 06/01/2023 | |
ANGUILLA | ROAD BAY | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ANGUILLA | ROAD BAY | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
ANTIGUA | ST, JOHN’S | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ANTIGUA | ST, JOHN’S | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
BAHAMAS | NASSAU | MANZANILLO | CMA CGM AMERICA | 00125 | 15/12/2022 | 22/12/2022 | 11/01/2023 | |
BAHAMAS | FREEPORT | MANZANILLO | SEABOARD EXPLORER | 00019 | 14/12/2022 | 19/12/2022 | 25/12/2022 | |
BELIZE | BELIZE | MANZANILLO | AKACIA | 2045 | 06/12/2022 | 10/12/2022 | 26/12/2022 | |
BELIZE | BELIZE | MANZANILLO | FALMOUTH | 00065 | 19/12/2022 | 24/12/2022 | 01/09/2023 | |
DOMINICA | ROSEU | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
DOMINICA | ROSEU | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
GUADELOUPE | POINT A PITRE | MANZANILLO | SEABOARD EXPLORER | 00019 | 14/12/2022 | 19/12/2022 | 25/12/2022 | |
GRENADA | ST, GEORGES | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
GRENADA | ST, GEORGES | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
FRENCH GUYANA | CAYENE | MANZANILLO | SEABOARD EXPLORER | 00019 | 14/12/2022 | 19/12/2022 | 25/12/2022 | |
HAITI | PORT AU PRINCE | Manzanillo | COSCO | SEASPAN HUDSON | 016W | 02/12/2022 | 11/12/2022 | 16/12/2022 |
HAITI | PORT AU PRINCE | CCT | EVERGREEN MARINE | NORTHERN DIPLOMAT | 165 | 12/12/2022 | 19/12/2022 | 26/12/2022 |
HAITI | PORT AU PRINCE | CCT | EVERGREEN MARINE | GERHARD SCHULTE | 176N | 16/12/2022 | 23/12/2022 | 30/12/2022 |
HAITI | PORT AU PRINCE | CCT | EVERGREEN MARINE | NORTHERN DIPLOMAT | 166N | 232/12/2022 | 30/12/2022 | 06/01/2022 |
PARAGUAY | ASUNCION | MANZANILLO | ALIOTH | 41N | 09/12/2022 | 15/12/2022 | 12/01/2023 | |
PARAGUAY | ASUNCION | MANZANILLO | ALIOTH | 42N | 23/12/2022 | 29/12/2022 | 26/01/2023 | |
ST. CROIX | ST, CROIX | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ST. CROIX | ST, CROIX | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
ST. KITTS (NEVIS) | BASSE TERRE | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ST. KITTS (NEVIS) | BASSE TERRE | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
ST. LUCIA | CASTRIES | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ST. LUCIA | CASTRIES | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
ST. MARTEEN | PHILLIPSBURG | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ST. MARTEEN | PHILLIPSBURG | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
NEVIS | CHARLESTOWN | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
NEVIS | CHARLESTOWN | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
ST. JOHN | ST, JOHN, USVI | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ST. JOHN | ST, JOHN, USVI | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
ST. VINCENT | KINGSTOWN | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ST. VINCENT | KINGSTOWN | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
SR. BARTH | ST. BARTH | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
SR. BARTH | ST. BARTH | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
ST. TOMAS | U.S.V.I – CHARLOTTE AMALIE | MANZANILLO | EVERGREEN MARINE | NORTHERN DIPLOMAT | 164N | 06/12/2022 | 13/12/2022 | |
ST. TOMAS | U.S.V.I – CHARLOTTE AMALIE | MANZANILLO | EVERGREEN MARINE | GERHARD SCHULTE | 175N | 11/12/2022 | 17/12/2022 | |
TURK & CAICOS | PROVIDENCIALES | MANZANILLO | SEABOARD EXPLORER | 00019 | 14/12/2022 | 19/12/2022 | 25/12/2022 | |
MONSERRAT | PLAYMOUTH/LITTLE BAY | MANZANILLO | SEABOARD EXPLORER | 00019 | 14/12/2022 | 19/12/2022 | 25/12/2022 | |
MONSERRAT | PLAYMOUTH/LITTLE BAY | MANZANILLO | GERHARD SCHULTE | 175N | 02/12/2022 | 10/12/2022 | 19/12/2022 | |
MONSERRAT | PLAYMOUTH/LITTLE BAY | MANZANILLO | NORTHERN DIPLOMAT | 165n | 09/12/2022 | 17/12/2022 | 26/12/2022 | |
MONSERRAT | PLAYMOUTH/LITTLE BAY | MANZANILLO | GERHARD SCHULTE | 176 | 16/12/2022 | 23/12/2022 | 01/01/2023 | |
MARTINIQUE | FORT DE FRANCE | MANZANILLO | NORTHERN DIPLOMAT | 166n | 23/12/2022 | 30/12/2022 | 08/01/2023 | |
VIRGEN GORDA | VIRGEN GORDA | MANZANILLO | GERHARD SCHULTE | 175N | 02/12/2022 | 10/12/2022 | 19/12/2022 | |
VIRGEN GORDA | VIRGEN GORDA | MANZANILLO | NORTHERN DIPLOMAT | 165n | 09/12/2022 | 17/12/2022 | 26/12/2022 | |
VIRGEN GORDA | VIRGEN GORDA | MANZANILLO | GERHARD SCHULTE | 176 | 16/12/2022 | 23/12/2022 | 01/01/2023 | |
VIRGEN GORDA | VIRGEN GORDA | MANZANILLO | NORTHERN DIPLOMAT | 166n | 23/12/2022 | 30/12/2022 | 08/01/2023 | |
BRASIL | SANTOS | CCT | EVERGREEN MARINE | MAERSK WAKAYAMA | 250N | 07/12/2022 | 15/12/2022 | 18/12/2022 |
BRASIL | SANTOS | CCT | EVERGREEN MARINE | MAERSK WAKAYAMA | 251N | 15/12/2022 | 22/12/2022 | 25/12/2022 |
BRASIL | SANTOS | CCT | EVERGREEN MARINE | MAERSK WAKAYAMA | 252N | 22/12/2022 | 29/12/2022 | 01/01/2023 |
MEXICO | VERACRUZ | CCT | EVERGREEN MARINE | MAERSK WAKAYAMA | 250N | 07/12/2022 | 15/12/2022 | 18/12/2022 |
MEXICO | VERACRUZ | CCT | EVERGREEN MARINE | MAERSK WAKAYAMA | 251N | 15/12/2022 | 22/12/2022 | 25/12/2022 |
MEXICO | VERACRUZ | CCT | EVERGREEN MARINE | MAERSK WAKAYAMA | 252N | 22/12/2022 | 29/12/2022 | 01/01/2023 |
MULTIMODAL LOGISTICS CORP., is a company with more than 20 years in the market, which was born with the need to find a logistics operator responsible for its shipments.
Our main Mission is to provide a high quality service and satisfaction from origin to destination for all our clients.
Web design 2WEBSIGN